Actual performance of web version depends on web browser enviroment.
Recommended configurations for local version: Linux, 8 cores, less than 1,000,000 atoms * 1,000 frames
Recommended configurations for web version: Chrome browser, PC, less than 100,000 atoms * 1,000 frames
System | # Atoms | # Frames | Atoms*Frames | File Size | Local wall time (s) | Web wall time (s) |
---|---|---|---|---|---|---|
2.5K | 2592 | 40 | 103680 | 2.7 MB | 1.260 | 1.165 |
10K | 10368 | 40 | 414720 | 13 MB | 2.534 | 6.248 |
50K | 51840 | 40 | 2073600 | 76 MB | 9.413 | 32.890 |
160K | 165888 | 40 | 6635520 | 246 MB | 24.496 | 384.187 |
1M | 995328 | 40 | 39813120 | 1.6 GB | 147.629 | - |
Local: g++, 4 threads, WSL, i5-13500H. Web:emcc, serial, Chrome 138, i5-13500H.